125 Locust Street

Ready for a great investment opportunity. Here is your chance to own a 2 bedroom one bath home on .10 acres
Price: | $$12,000 |
---|---|
Address: | 125 Locust Street |
City: | Steubenville |
State: | Ohio |
Zip Code: | 43953 |
Subdivision: | Silver Stream Knolls Add |
MLS: | 4361338 |
Year Built: | 1920 |
Square Feet: | 744 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
abovegradefinishedarea: | 744 |
---|---|
abovegradefinishedareasource: | Assessor |
architecturalstyle: | Conventional |
associationyn: | no |
attachedgarageyn: | yes |
basementyn: | yes |
constructionmaterials: | Aluminum Siding |
contractstatuschangedate: | 2022-05-13T00:00:00+00:00 |
cooling: | None |
coolingyn: | no |
daysOnMarketReplication: | 20 |
daysOnMarketReplicationDate: | 2022-05-17T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
elementaryschooldistrict: | Indian Creek LSD |
exteriorfeatures: | Unpaved Driveway |
fireplaceyn: | no |
garagespaces: | 1 |
garageyn: | yes |
heating: | Forced Air, Gas |
heatingyn: | yes |
highschooldistrict: | Indian Creek LSD |
homewarrantyyn: | no |
humanModifiedYN: | yes |
landleaseyn: | no |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-04-01T00:00:00+00:00 |
listingservice: | Full Service |
lotsizeunits: | Acres |
mainlevelbathrooms: | 1 |
middleorjuniorschooldistrict: | Indian Creek LSD |
mlsareamajor: | Wintersville |
originallistprice: | 12000 |
ownership: | Bank |
parkingfeatures: | Attached, Garage |
permission: | IDX |
possession: | Delivery Of Deed |
postalcity: | Steubenville |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
statuschangetimestamp: | 2022-05-17T15:53:52+00:00 |
township: | Cross Ck Tp |
watersource: | Public |
yearbuiltdetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing