133 Skyview Drive
DON’T MISS OUT ON THIS SPLIT ENTRY HOME ON A DEAD END ST WITH A CUL-D-SAC. LOCATED IN THE OUTSKIRTS OF WINTERSVILLE AND COMES WITH TWO LOTS. THE HOUSE SITS ON ONE LOT AND THE OTHER LOT IS ALL YARD… HOME HAS ALL NEW CARPET AND LAMINATE FLOORING THROUGHOUT NEW GAS FURNACE AND CENTRAL AIR, POWERWASHED VINYL, NEW LIGHT FIXTURES. SOME OF THE PICTURES HAVE BEEN STAGED WITH FURNITURE SO YOU CAN GET SOME IDEAS ON HOW THEY WOULD LOOK. READY TO MOVE IN.
Price: | $$279,900 |
---|---|
Address: | 133 Skyview Drive |
City: | Wintersville |
State: | Ohio |
Zip Code: | 43953 |
Subdivision: | Skyview SD |
MLS: | 5042014 |
Year Built: | 1996 |
Square Feet: | 1,610 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Asphalt |
---|---|
sewer: | Public Sewer |
levels: | Two, Multi/Split |
cooling: | Central Air |
fencing: | Front Yard, Partial, Vinyl |
heating: | Forced Air, Gas |
stories: | 2 |
basement: | Exterior Entry, Partially Finished, Walk-Out Access |
garageYN: | yes |
township: | Cross Creek Twp |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Dishwasher |
basementYN: | yes |
directions: | ST RT 22A TO BANTAM RODGE RD TO SKYVIEW DR, HOUSE SIT ON THE RIGHT AFTER BEND SEE SIGN.THERE ARE 2 LOTS WITH THIS PROPERTY. |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 7 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.19 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Assessor |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
laundryFeatures: | Lower Level |
parkingFeatures: | Direct Access, Garage Faces Front |
taxAnnualAmount: | 2735 |
attachedGarageYN: | no |
fireplaceFeatures: | Other |
foundationDetails: | Block |
lotSizeDimensions: | 130X125 |
mainLevelBedrooms: | 3 |
propertyCondition: | Updated/Remodeled |
architecturalStyle: | Split-Level |
highSchoolDistrict: | Indian Creek LSD - 4103 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Deck |
aboveGradeFinishedArea: | 1232 |
belowGradeFinishedArea: | 378 |
elementarySchoolDistrict: | Indian Creek LSD - 4103 |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
belowGradeFinishedAreaSource: | Owner |
middleOrJuniorSchoolDistrict: | Indian Creek LSD - 4103 |
Please sign up for a Listing Manager account below to inquire about this listing