1333 Pennsylvania Avenue

2 story vinyl sided home with 3 bedrooms and 1 bath. 1st floor has Living room, dining room and kitchen. 2nd floor has 3 bedrooms and full bath. Newer gas furnace and hot water tank. Basement walls show some bowing. Selling in AS IS condition. Cash offers only. Seller is exempt from paying property taxes as they were acquired through Jefferson Metropolitan Housing Authority. Upon closing, buyer must replace locks. Will not receive current keys.
Price: | $$18,000 |
---|---|
Address: | 1333 Pennsylvania Avenue |
City: | Steubenville |
State: | Ohio |
Zip Code: | 43952 |
MLS: | 4361981 |
Year Built: | 1918 |
Square Feet: | 1,478 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
abovegradefinishedarea: | 1478 |
---|---|
abovegradefinishedareasource: | Assessor |
architecturalstyle: | Conventional |
associationyn: | no |
basement: | Full |
basementyn: | yes |
constructionmaterials: | Vinyl Siding |
contractstatuschangedate: | 2022-06-28T00:00:00+00:00 |
cooling: | None |
coolingyn: | no |
daysOnMarketReplication: | 3 |
daysOnMarketReplicationDate: | 2022-06-28T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentscount: | 1 |
elementaryschooldistrict: | Steubenville CSD |
fireplaceyn: | no |
garageyn: | no |
heating: | Forced Air, Gas |
heatingyn: | yes |
highschooldistrict: | Steubenville CSD |
homewarrantyyn: | no |
humanModifiedYN: | yes |
landleaseyn: | no |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-04-11T00:00:00+00:00 |
listingservice: | Full Service |
listingterms: | Cash |
lotsizedimensions: | 30x110 |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
middleorjuniorschooldistrict: | Steubenville CSD |
mlsareamajor: | Steubenville Hilltops |
originallistprice: | 18000 |
parkingfeatures: | No Garage, No Driveway |
permission: | IDX |
possession: | Delivery Of Deed |
postalcity: | Steubenville |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
statuschangetimestamp: | 2022-06-28T16:07:05+00:00 |
stories: | 2 |
storiestotal: | 2 |
township: | Steubenville Corp/Csd |
watersource: | Public |
yearbuiltdetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing