1436 Oregon Avenue

2 story 2-bedroom home with aluminum siding. Full of trash. Fenced in back yard. Gas furnace and hot water tank. Selling in AS IS condition. Cash offers only. Seller is exempt from paying property taxes as they were acquired through Jefferson County Metropolitan Housing Authority. Upon closing, buyer must change locks. Will not receive current keys.
Price: | $$15,000 |
---|---|
Address: | 1436 Oregon Avenue |
City: | Steubenville |
State: | Ohio |
Zip Code: | 43952 |
MLS: | 4361973 |
Year Built: | 1913 |
Square Feet: | 1,204 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
abovegradefinishedarea: | 1204 |
---|---|
abovegradefinishedareasource: | Assessor |
architecturalstyle: | Conventional |
associationyn: | no |
basement: | Full |
basementyn: | yes |
belowgradefinishedareasource: | Assessor |
constructionmaterials: | Aluminum Siding |
contractstatuschangedate: | 2022-06-28T00:00:00+00:00 |
cooling: | None |
coolingyn: | no |
daysOnMarketReplication: | 3 |
daysOnMarketReplicationDate: | 2022-06-28T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentscount: | 1 |
elementaryschooldistrict: | Steubenville CSD |
fireplaceyn: | no |
garageyn: | no |
heating: | Forced Air, Gas |
heatingyn: | yes |
highschooldistrict: | Steubenville CSD |
homewarrantyyn: | no |
humanModifiedYN: | yes |
landleaseyn: | no |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-04-11T00:00:00+00:00 |
listingservice: | Full Service |
listingterms: | Cash |
lotsizedimensions: | 35x100 |
lotsizesource: | Appraiser |
lotsizeunits: | Acres |
middleorjuniorschooldistrict: | Steubenville CSD |
mlsareamajor: | Steubenville |
originallistprice: | 15000 |
parkingfeatures: | No Garage, No Driveway |
permission: | IDX |
possession: | Delivery Of Deed |
postalcity: | Steubenville |
propertySubTypeAdditional: | Single Family Residence |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
statuschangetimestamp: | 2022-06-28T16:10:40+00:00 |
stories: | 2 |
storiestotal: | 2 |
township: | Steubenville Corp/Csd |
watersource: | Public |
yearbuiltdetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing