1960 County Road 56
Three bedroom brick ranch home with master bedroom addition totaling 4 bedrooms. Two full bathrooms on main level. Open kitchen – dining area (modern cabinets), large living room. Finished rec room in basement with gas fireplace. There is a full bathroom in basement. Level lot with in-ground pool * Pavilion was built on neighbor’s land – Family members used the pool *
Price: | $$265,000 |
---|---|
Address: | 1960 County Road 56 |
City: | Toronto |
State: | Ohio |
Zip Code: | 43964 |
MLS: | 5027553 |
Year Built: | 1961 |
Square Feet: | 2,252 |
Acres: | 0.743 |
Lot Square Feet: | 0.743 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Asphalt, Fiberglass |
---|---|
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air |
fencing: | Chain Link |
heating: | Forced Air, Oil |
stories: | 1 |
basement: | Full, Partially Finished |
garageYN: | yes |
township: | Island Creek Twp |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Contingent |
appliances: | Range, Refrigerator |
basementYN: | yes |
directions: | Take Co Rd 56 exit (Costonia) go approximately 3+ miles & home is on the left side. |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 7 |
contingency: | Appraisal,Inspections |
fireplaceYN: | yes |
landLeaseYN: | no |
lotSizeArea: | 0.743 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
poolFeatures: | In Ground |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Assessor |
homeWarrantyYN: | no |
fireplacesTotal: | 1 |
humanModifiedYN: | no |
otherStructures: | Outbuilding, Storage |
parkingFeatures: | Attached, Garage |
taxAnnualAmount: | 1059 |
attachedGarageYN: | yes |
fireplaceFeatures: | Recreation Room |
mainLevelBedrooms: | 4 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Edison LSD - 4102 (Jefferson) |
mainLevelBathrooms: | 2 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Deck |
aboveGradeFinishedArea: | 1652 |
belowGradeFinishedArea: | 600 |
elementarySchoolDistrict: | Edison LSD - 4102 (Jefferson) |
specialListingConditions: | Estate |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Owner |
belowGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Edison LSD - 4102 (Jefferson) |
Please sign up for a Listing Manager account below to inquire about this listing