Closed
Vinyl sided 2 story home with three bedrooms & 2 full bathrooms. Main level consists of living room, dining room, kitchen & full bathroom.
Upstairs is another full bathroom & 3 bedrooms. Full unfinished basement. Parking in rear of home.
Price: | $$34,900 |
Address: | 2213 Commercial Street |
City: | Mingo Junction |
County: | Jefferson |
State: | Ohio |
Zip Code: | 43938 |
Subdivision: | James G Parr's 2nd Sub |
MLS: | 4349455 |
Year Built: | 1947 |
Square Feet: | 1,335 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
heating: | Forced Air, Gas |
stories: | 2 |
garageYN: | no |
township: | Stbnville Twp |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | St Rt 7 to Commercial in Mingo Junction. House sits across the street from Mingo Diner. |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 6 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.13 |
waterSource: | Public |
lotSizeUnits: | Acres |
associationYN: | no |
lotSizeSource: | Assessor |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
humanModifiedYN: | no |
parkingFeatures: | No Garage, Unpaved |
taxAnnualAmount: | 670 |
attachedGarageYN: | no |
lotSizeDimensions: | 50 x 120 |
architecturalStyle: | Conventional |
highSchoolDistrict: | Indian Creek LSD - 4103 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
constructionMaterials: | Aluminum Siding, Vinyl Siding |
aboveGradeFinishedArea: | 1335 |
elementarySchoolDistrict: | Indian Creek LSD - 4103 |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Indian Creek LSD - 4103 |
Please sign up for a Listing Manager account below to inquire about this listing