3127 Sunset Boulevard
TALK ABOUT LOCATION…THIS 3 BEDROOM BRICK RANCH SIT ON THE CORNER OF HOMEWOOD AND SUNSET BLVD. So close to everything plus a private backyard. Large living room with formal dining room that leads into eat-in kitchen. Kitchen has built-in stove top and oven, dishwasher, and microwave and SS refrigerator. As per seller there is hardwood under the carpet in some of the rooms,. The windows, block windows, doors, sensor lights and two sets of sliding doors have been replaced. A new garage door opener with camera has been installed. There is a commode, stove and refrigerator in basement, Also washer and dryer stay.
Don’t miss out . CALL TO VIEW
Price: | $$189,900 |
---|---|
Address: | 3127 Sunset Boulevard |
City: | Steubenville |
State: | Ohio |
Zip Code: | 43952 |
MLS: | 5045974 |
Year Built: | 1965 |
Square Feet: | 1,456 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air |
heating: | Forced Air, Gas |
stories: | 1 |
basement: | Full, Walk-Out Access |
garageYN: | yes |
township: | Springfield Twp |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Contingent |
appliances: | Built-In Oven, Cooktop, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
basementYN: | yes |
directions: | Corner of Sunset and Homewood. See sign |
permission: | IDX |
possession: | Close Plus 30 Days |
roomsTotal: | 6 |
contingency: | Appraisal,Inspections |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.31 |
waterSource: | Public |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
storiesTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Assessor |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
laundryFeatures: | In Basement |
parkingFeatures: | Basement, Driveway |
taxAnnualAmount: | 1560 |
attachedGarageYN: | no |
fireplaceFeatures: | None |
foundationDetails: | Block |
mainLevelBedrooms: | 3 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Steubenville CSD - 4104 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Patio |
aboveGradeFinishedArea: | 1456 |
elementarySchoolDistrict: | Steubenville CSD - 4104 |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
belowGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Steubenville CSD - 4104 |
Please sign up for a Listing Manager account below to inquire about this listing