519 Maxwell Avenue

2 story 2-bedroom home with aluminum siding. Some furniture left in home. Gas furnace and hot water tank Original built in 1914 but tax records reflect a remodel in 1986. All floors in the home are tile. Back porch was enclosed and is a storage room. Selling in AS IS condition. Cash offers only. Seller is exempt from paying property taxes as they were acquired through Jefferson Metropolitan Housing Authority. Upon closing, buyer must change locks. will not receive current keys.
Price: | $$15,000 |
---|---|
Address: | 519 Maxwell Avenue |
City: | Steubenville |
State: | Ohio |
Zip Code: | 43952 |
MLS: | 4361899 |
Year Built: | 1914 |
Square Feet: | 1,400 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
abovegradefinishedarea: | 1400 |
---|---|
abovegradefinishedareasource: | Assessor |
architecturalstyle: | Conventional |
associationyn: | no |
basement: | Full |
basementyn: | yes |
belowgradefinishedareasource: | Assessor |
constructionmaterials: | Aluminum Siding |
contractstatuschangedate: | 2022-06-28T00:00:00+00:00 |
cooling: | None |
coolingyn: | no |
daysOnMarketReplication: | 3 |
daysOnMarketReplicationDate: | 2022-06-28T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
documentscount: | 1 |
elementaryschooldistrict: | Steubenville CSD |
fireplaceyn: | no |
garageyn: | no |
heating: | Forced Air, Gas |
heatingyn: | yes |
highschooldistrict: | Steubenville CSD |
homewarrantyyn: | no |
humanModifiedYN: | yes |
landleaseyn: | no |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-04-11T00:00:00+00:00 |
listingservice: | Full Service |
listingterms: | Cash |
lotsizedimensions: | 27x100 |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
middleorjuniorschooldistrict: | Steubenville CSD |
mlsareamajor: | Steubenville Hilltops |
originallistprice: | 15000 |
parkingfeatures: | No Garage, No Driveway |
permission: | IDX |
possession: | Delivery Of Deed |
postalcity: | Steubenville |
propertySubTypeAdditional: | Single Family Residence |
propertyattachedyn: | no |
roof: | Asphalt, Fiberglass |
sewer: | Public Sewer |
statuschangetimestamp: | 2022-06-28T16:08:13+00:00 |
township: | Steubenville Corp/Csd |
watersource: | Public |
yearbuiltdetails: | Actual YBT |
Please sign up for a Listing Manager account below to inquire about this listing