55170 Poplar Street
Aluminum & wood sided 2 story home with fenced rear yard. Main level has living room, eat-in kitchen & full bathroom. Upstairs has 2 bedrooms. Full, unfinished basement.
Price: | $$14,900 |
---|---|
Address: | 55170 Poplar Street |
City: | Lansing |
State: | Ohio |
Zip Code: | 43934 |
MLS: | 4486806 |
Year Built: | 1960 |
Square Feet: | 1,040 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt, Fiberglass |
---|---|
sewer: | Public Sewer |
levels: | Two |
cooling: | None |
fencing: | Chain Link |
heating: | Forced Air, Gas |
stories: | 2 |
basement: | Full, Unfinished |
garageYN: | no |
carportYN: | no |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | St Rt 7 south to Bridgeport exit. Follow St Rt 40 into Lansing. Turn right onto Church St, then right onto Poplar. Home on right. |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 4 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.11 |
waterSource: | Public |
listingTerms: | Cash |
lotSizeUnits: | Acres |
associationYN: | no |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
parkingFeatures: | No Garage, None |
taxAnnualAmount: | 630 |
attachedGarageYN: | no |
lotSizeDimensions: | 33 x 150 |
architecturalStyle: | Conventional |
highSchoolDistrict: | Bridgeport EVSD - 703 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
constructionMaterials: | Aluminum Siding, Wood Siding |
patioAndPorchFeatures: | Porch |
aboveGradeFinishedArea: | 1040 |
elementarySchoolDistrict: | Bridgeport EVSD - 703 |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Bridgeport EVSD - 703 |
Please sign up for a Listing Manager account below to inquire about this listing