578 County Road 16
Real Estate Auction – October 12th 2023 at 5:00 PM
Auction includes 2 homes & a 3.6 acre lot. Property will be offered separately & in combination. Selling to the best advantage of the Estate. Deposit 10% of the final bids. Property must bring 80% of appraisal values.
Property #1 is a 3.60 acre vacant lot appraised at $26,000.00 No Minerals
Property #2 is located at 557 CR 16, Rayland (1.50 acre) Valued at $19,500.00
Property #3 is located at 578 CR 16, Rayland (1.053) Valued at $45,000.00
Property at 557 is a one story home in poor condition.
Property at 578 is a one story home with detached garage
*New Survey For Each Property
*No Minerals Transfer
Address: | 578 County Road 16 |
---|---|
City: | Rayland |
State: | Ohio |
Zip Code: | 43943 |
MLS: | 4492905 |
Year Built: | 1938 |
Square Feet: | 1,032 |
Acres: | 1.053 |
Lot Square Feet: | 1.053 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt, Fiberglass |
---|---|
sewer: | None |
levels: | One |
cooling: | Central Air |
heating: | Forced Air, Oil |
stories: | 1 |
basement: | Full |
garageYN: | yes |
township: | Warren Twp |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
directions: | Take CR 15 between Smithfield & Rayland to CR 16 across from Hopewell Cemetery. |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 4 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Irregular Lot |
lotSizeArea: | 1.053 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash |
lotSizeUnits: | Acres |
associationYN: | no |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
parkingFeatures: | Detached, Garage, Unpaved |
taxAnnualAmount: | 544 |
attachedGarageYN: | no |
lotSizeDimensions: | 330x324 |
mainLevelBedrooms: | 2 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Buckeye LSD Jefferson- 4101 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
aboveGradeFinishedArea: | 1032 |
elementarySchoolDistrict: | Buckeye LSD Jefferson- 4101 |
specialListingConditions: | Estate |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
belowGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Buckeye LSD Jefferson- 4101 |
Please sign up for a Listing Manager account below to inquire about this listing