8296 State Route 43

HERE IS YOUR CHANCE AT A GOOD INVESTMENT PROPERTY! This property is a a 2 story brick side-by-side duplex that is a well established income producing property in move in ready condition! Unit A is 2 bedrooms, living room, kitchen & full bath. Unit B is in good condition consisting of a large bedroom, small room (used as a closet now) and a full bath on second floor. Living room and kitchen on the main floor. Updated septic system. Gross rent is $1,050.00 per month. Tenants pay all utilities. Photos of inside were taken before unit was rented. IMMEDIATE POSSESSION!
Price: | $$68,900 |
---|---|
Address: | 8296 State Route 43 |
City: | Bloomingdale |
State: | Ohio |
Zip Code: | 43910 |
MLS: | 4342779 |
Year Built: | 1860 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
basement: | Partial |
---|---|
basementyn: | yes |
constructionmaterials: | Brick, Vinyl Siding |
contractstatuschangedate: | 2022-01-10T00:00:00+00:00 |
cooling: | Window Unit(s) |
coolingyn: | yes |
daysOnMarketReplication: | 2 |
daysOnMarketReplicationDate: | 2022-01-12T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
elementaryschooldistrict: | Edison LSD |
exteriorfeatures: | Unpaved Driveway |
garageyn: | no |
heating: | Baseboard, Electric |
heatingyn: | yes |
highschooldistrict: | Edison LSD |
homewarrantyyn: | no |
humanModifiedYN: | yes |
laundryfeatures: | In Unit |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-01-10T00:00:00+00:00 |
listingservice: | Full Service |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
middleorjuniorschooldistrict: | Edison LSD |
mlsareamajor: | Salem Township |
numberofbuildings: | 1 |
numberofunitsincommunity: | 2 |
originallistprice: | 68900 |
ownerpays: | None |
parkingfeatures: | No Garage |
permission: | IDX |
possession: | Other |
postalcity: | Bloomingdale |
propertySubTypeAdditional: | Multi Family |
roof: | Asphalt, Fiberglass |
sewer: | Private Sewer |
statuschangetimestamp: | 2022-01-11T13:07:49+00:00 |
stories: | 2 |
storiestotal: | 2 |
taxannualamount: | 502 |
tenantpays: | Cable TV, Electricity, Heat |
township: | Salem Twp |
watersource: | Public |
yearbuiltdetails: | Actual YBT |
customPropertyHumanModifiedYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing