901 Mclister
Older Home Sitting on 1 acre of FLAT land in the village of Mingo Jct., Ohio. Gas heat and Central Air. 2 bedrooms on first floor with finished attic as 3rd bedroom. Unique floor plan. Garage needs TLC. call office to view.
There is a newer survey on property.
Price: | $$69,900 |
---|---|
Address: | 901 Mclister |
City: | Mingo Junction |
State: | Ohio |
Zip Code: | 43938 |
Subdivision: | 1-2-27 90 land Petricks |
MLS: | 5043576 |
Year Built: | 1944 |
Square Feet: | 836 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt |
---|---|
sewer: | Public Sewer |
levels: | One and One Half, Two |
cooling: | Central Air |
fencing: | None |
heating: | Forced Air, Gas |
stories: | 2 |
basement: | Full, Unfinished |
garageYN: | yes |
township: | Mingo Junction Village |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Contingent |
appliances: | Range, Refrigerator |
basementYN: | yes |
directions: | ST RT 7 TO LOGAN AVE EXIT LEFT DOWN HILL INTO TOWN THEN RIGHT UP MCLISTER GO TO TOP OF HILL AND HOUSE SITS ON RIGHT SEE SIGN |
permission: | IDX |
possession: | Delivery Of Deed |
roomsTotal: | 5 |
contingency: | Other See Remarks |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 1 |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Assessor |
homeWarrantyYN: | no |
humanModifiedYN: | yes |
parkingFeatures: | Detached, Garage |
taxAnnualAmount: | 1178 |
attachedGarageYN: | no |
foundationDetails: | Block |
mainLevelBedrooms: | 2 |
architecturalStyle: | Conventional |
highSchoolDistrict: | Indian Creek LSD - 4103 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
constructionMaterials: | Aluminum Siding |
patioAndPorchFeatures: | Covered |
aboveGradeFinishedArea: | 836 |
elementarySchoolDistrict: | Indian Creek LSD - 4103 |
specialListingConditions: | Standard |
propertySubTypeAdditional: | Single Family Residence |
aboveGradeFinishedAreaSource: | Assessor |
belowGradeFinishedAreaSource: | Assessor |
middleOrJuniorSchoolDistrict: | Indian Creek LSD - 4103 |
Please sign up for a Listing Manager account below to inquire about this listing