County Road 8

56.43 acres of wooded land fronting on dry fork road. Mineral rights do not transfer with the property.
Price: | $$201,000 |
---|---|
Address: | County Road 8 |
City: | Dillonvale |
State: | Ohio |
Zip Code: | 43917 |
MLS: | 4358428 |
Acres: | 56.430 |
Lot Square Feet: | 56.430 acres |
associationyn: | no |
---|---|
contractstatuschangedate: | 2022-05-14T00:00:00+00:00 |
daysOnMarketReplication: | 54 |
daysOnMarketReplicationDate: | 2022-07-24T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
elementaryschooldistrict: | Buckeye LSD |
highschooldistrict: | Buckeye LSD |
humanModifiedYN: | no |
listingagreement: | Exclusive Right To Sell |
listingcontractdate: | 2022-03-23T00:00:00+00:00 |
listingservice: | Full Service |
lotsizeunits: | Acres |
middleorjuniorschooldistrict: | Buckeye LSD |
mlsareamajor: | Smithfield Township |
numberoflots: | 1 |
originallistprice: | 201000 |
permission: | IDX |
possession: | Delivery Of Deed |
postalcity: | Dillonvale |
propertySubTypeAdditional: | Unimproved Land |
sewer: | None |
stateorprovince: | OH |
statuschangetimestamp: | 2022-07-24T00:15:03+00:00 |
township: | Smithfield Twp |
watersource: | None |
Please sign up for a Listing Manager account below to inquire about this listing